Select Block:
The following are property valuations for all units in Tsuen Cheong Centre Cheong On Building (荃昌中心昌安大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
4.28M | 3.82M | 3.88M | 4.30M | 4.34M | 3.87M | 3.85M | 4.28M |
4.27M | 3.81M | 3.86M | 4.29M | 4.32M | 3.86M | 3.84M | 4.26M |
4.25M | 3.79M | 3.85M | 4.27M | 4.31M | 3.85M | 3.82M | 4.25M |
4.24M | 3.78M | 3.84M | 4.26M | 4.29M | 3.83M | 3.81M | 4.23M |
4.22M | 3.77M | 3.82M | 4.24M | 4.28M | 3.82M | 3.80M | 4.22M |
4.21M | 3.75M | 3.81M | 4.23M | 4.26M | 3.81M | 3.78M | 4.21M |
4.19M | 3.74M | 3.80M | 4.21M | 4.25M | 3.72M | 3.70M | 4.19M |
4.18M | 3.73M | 3.79M | 4.20M | 4.23M | 3.70M | 3.68M | 4.18M |
4.16M | 3.72M | 3.77M | 4.18M | 4.22M | 3.69M | 3.67M | 4.16M |
4.15M | 3.70M | 3.76M | 4.17M | 4.20M | 3.68M | 3.66M | 4.15M |
4.14M | 3.69M | 3.75M | 4.15M | 4.19M | 3.67M | 3.64M | 4.13M |
4.12M | 3.68M | 3.73M | 4.14M | 4.17M | 3.65M | 3.63M | 4.12M |
4.11M | 3.66M | 3.72M | 4.13M | 4.16M | 3.64M | 3.62M | 4.10M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.